1 | 1 | ZUMBA FITNESS | PIPEWORKS | 505 GAMES | 505 GAMES | |||
2 | 2 | JUST DANCE 2 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
3 | 3 | MARIO KART WII | NINTENDO | NINTENDO | NINTENDO | |||
4 | 4 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
5 | 5 | WII PARTY | ND CUBE | NINTENDO | NINTENDO | |||
- | 6 | CARS 2 | AVALANCHE SOFTWARE | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
10 | 7 | HARRY POTTER: THE DEATHLY HALLOWS PART 2 | EA BRIGHT LIGHT | EA GAMES | ELECTRONIC ARTS | |||
8 | 8 | LEGO STAR WARS III: THE CLONE WARS | TRAVELLER'S TALES | LUCASARTS | LUCASARTS | |||
7 | 9 | DONKEY KONG COUNTRY RETURNS | RETRO STUDIOS | NINTENDO | NINTENDO | |||
9 | 10 | NEW SUPER MARIO BROS. WII | NINTENDO | NINTENDO | NINTENDO |
Monday, 25 July 2011
UK Wii Top 10, Week ending July 23rd
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment