Wednesday, 31 August 2011

Jap hardware, Week ending August 28th

  • 1. 3DS: 60,781 (105,639)
  • 3. PS3: 33,141 (29,666)
  • 2. PSP: 31,310 (40,888)
  • 4. Wii: 11,342 (18,256)
  • 5. DSi LL: 3,235 (4,329)
  • 6. DSi: 2,384 (3,585)
  • 7. PS2: 1,580 (1,789)
  • 8. X360: 1,393 (1,427)
  • 9. DS Lite: 110 (117)
  • 10. PSP go: 20 (13)

0 comments:

Post a Comment