LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | THE LEGEND OF ZELDA: OCARINA OF TIME 3D | NINTENDO | NINTENDO | NINTENDO | |||
4 | 2 | NINTENDOGS + CATS: GOLDEN RETRIEVER | NINTENDO | NINTENDO | NINTENDO | |||
3 | 3 | PILOTWINGS RESORT | MONSTER GAMES | NINTENDO | NINTENDO | |||
7 | 4 | SUPER STREET FIGHTER IV 3D EDITION | DIMPS | CAPCOM | CAPCOM | |||
6 | 5 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
2 | 6 | RESIDENT EVIL: THE MERCENARIES 3D | CAPCOM | CAPCOM | CAPCOM | |||
5 | 7 | RAYMAN 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
8 | 8 | RABBIDS 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
9 | 9 | LEGO STAR WARS III: THE CLONE WARS | TRAVELLER'S TALES | LUCASARTS | LUCASARTS | |||
- | 10 | ASPHALT 3D | GAMELOFT | UBISOFT | UBISOFT |
Monday, 1 August 2011
UK, 3DS Top 10, Week ending July 30th
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment