LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | ZUMBA FITNESS | PIPEWORKS | 505 GAMES | 505 GAMES | |||
3 | 2 | JUST DANCE 2 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
6 | 3 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
4 | 4 | MARIO KART WII | NINTENDO | NINTENDO | NINTENDO | |||
2 | 5 | XENOBLADE CHRONICLES | MONOLITH SOFTWARE | NINTENDO | NINTENDO | |||
5 | 6 | CARS 2 | AVALANCHE SOFTWARE | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
7 | 7 | WII PARTY | ND CUBE | NINTENDO | NINTENDO | |||
8 | 8 | NEW SUPER MARIO BROS. WII | NINTENDO | NINTENDO | NINTENDO | |||
9 | 9 | DONKEY KONG COUNTRY RETURNS | RETRO STUDIOS | NINTENDO | NINTENDO | |||
11 | 10 | UDRAW STUDIO | PIPEWORKS | THQ | THQ |
Tuesday, 30 August 2011
UK Wii Top 10, Week ending August 27th
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment