| LW | TW | Title | Developer | Label | Publisher | |||
| 1 | 1 | ZUMBA FITNESS | PIPEWORKS | 505 GAMES | 505 GAMES | |||
| 2 | 2 | JUST DANCE 2 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
| 6 | 3 | CARS 2 | AVALANCHE SOFTWARE | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 3 | 4 | MARIO KART WII | NINTENDO | NINTENDO | NINTENDO | |||
| 4 | 5 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 5 | 6 | WII PARTY | ND CUBE | NINTENDO | NINTENDO | |||
| 7 | 7 | HARRY POTTER: THE DEATHLY HALLOWS PART 2 | EA BRIGHT LIGHT | EA GAMES | ELECTRONIC ARTS | |||
| 9 | 8 | DONKEY KONG COUNTRY RETURNS | RETRO STUDIOS | NINTENDO | NINTENDO | |||
| 10 | 9 | NEW SUPER MARIO BROS. WII | NINTENDO | NINTENDO | NINTENDO | |||
| 8 | 10 | LEGO STAR WARS III: THE CLONE WARS | TRAVELLER'S TALES | LUCASARTS | LUCASARTS |
Monday, 1 August 2011
UK Wii Top 10, Week ending July 30th
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment