LW | TW | Title | Developer | Label | Publisher | |||
2 | 1 | JUST DANCE 3 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
4 | 2 | MARIO & SONIC LONDON 2012 OLYMPIC GAMES | SEGA | SEGA | SEGA | |||
1 | 3 | THE LEGEND OF ZELDA: SKYWARD SWORD | NINTENDO | NINTENDO | NINTENDO | |||
3 | 4 | ZUMBA FITNESS | PIPEWORKS | 505 GAMES | 505 GAMES | |||
8 | 5 | MARIO KART WII | NINTENDO | NINTENDO | NINTENDO | |||
6 | 6 | SKYLANDERS: SPYRO'S ADVENTURE | TOYS FOR BOB | SKYLANDERS | ACTIVISION BLIZZARD | |||
7 | 7 | LEGO HARRY POTTER: YEARS 5-7 | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
9 | 8 | UDRAW STUDIO | PIPEWORKS | THQ | THQ | |||
5 | 9 | WII PARTY | ND CUBE | NINTENDO | NINTENDO | |||
- | 10 | ZUMBA FITNESS 2 | ZOË MODE | 505 GAMES | 505 GAMES |
Monday, 28 November 2011
UK Wii Top 10, Week ending Nov 26th
Labels:
EA,
Harry Potter,
Just Dance,
Lego,
Mario and Sonic,
Mario Kart,
ND Cube,
Nintendo,
Sega,
Sklander: Spyro's Adventure,
Skyward Sword,
THQ,
Ubisoft,
uDraw,
Wii,
Zelda,
Zumba
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment