LW | TW | Title | Developer | Label | Publisher | |||
6 | 1 | CARS 2 | FIREBRAND GAMES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
1 | 2 | ART ACADEMY | HEADSTRONG GAMES | NINTENDO | NINTENDO | |||
2 | 3 | POKEMON WHITE VERSION | GAME FREAK | NINTENDO | NINTENDO | |||
4 | 4 | POKEMON BLACK VERSION | GAME FREAK | NINTENDO | NINTENDO | |||
3 | 5 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
5 | 6 | NEW SUPER MARIO BROS. | NINTENDO | NINTENDO | NINTENDO | |||
8 | 7 | MARIO KART DS | NINTENDO | NINTENDO | NINTENDO | |||
7 | 8 | HARRY POTTER: THE DEATHLY HALLOWS PART 2 | EA BRIGHT LIGHT | EA GAMES | ELECTRONIC ARTS | |||
9 | 9 | MARIO VS DONKEY KONG: MINI-LAND MAYHEM! | NINTENDO | NINTENDO | NINTENDO | |||
11 | 10 | LEGO NINJAGO: THE VIDEOGAME | HELLBENT GAMES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE |
Monday 1 August 2011
UK, DS Top 10, Week ending July 30th
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment