W | TW | Title | Developer | Label | Publisher | |||
1 | 1 | THE LEGEND OF ZELDA: OCARINA OF TIME 3D | NINTENDO | NINTENDO | NINTENDO | |||
2 | 2 | RAYMAN 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
3 | 3 | RABBIDS 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
4 | 4 | NINTENDOGS + CATS: GOLDEN RETRIEVER | NINTENDO | NINTENDO | NINTENDO | |||
9 | 5 | ASPHALT 3D | GAMELOFT | UBISOFT | UBISOFT | |||
8 | 6 | SUPER STREET FIGHTER IV 3D EDITION | DIMPS | CAPCOM | CAPCOM | |||
10 | 7 | TOM CLANCY'S GHOST RECON: SHADOW WARS | UBISOFT (BULGARIA) | UBISOFT | UBISOFT | |||
6 | 8 | PILOTWINGS RESORT | MONSTER GAMES | NINTENDO | NINTENDO | |||
7 | 9 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
- | 10 | NINTENDOGS + CATS: FRENCH BULLDOG | NINTENDO | NINTENDO | NINTENDO |
Monday, 5 September 2011
UK, 3DS Top 10, Week ending Sept 3rd
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment