LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
4 | 2 | NEW SUPER MARIO BROS. | NINTENDO | NINTENDO | NINTENDO | |||
3 | 3 | ART ACADEMY | HEADSTRONG GAMES | NINTENDO | NINTENDO | |||
2 | 4 | PHINEAS & FERB: ACROSS THE 2ND DIMENSION | ALTRON | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
6 | 5 | MARIO KART DS | NINTENDO | NINTENDO | NINTENDO | |||
5 | 6 | CARS 2 | FIREBRAND GAMES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
10 | 7 | POKEMON WHITE VERSION | GAME FREAK | NINTENDO | NINTENDO | |||
7 | 8 | 1001 TOUCH GAMES | SELECTSOFT PUBLISHING | GSP/AVANQUEST | GSP/AVANQUEST | |||
8 | 9 | POKEMON BLACK VERSION | GAME FREAK | NINTENDO | NINTENDO | |||
9 | 10 | MARIO VS DONKEY KONG: MINI-LAND MAYHEM! | NINTENDO | NINTENDO | NINTENDO |
Monday 31 October 2011
UK, DS Top 10, Week ending Oct 29th
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment