LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | ZUMBA FITNESS | PIPEWORKS | 505 GAMES | 505 GAMES | |||
2 | 2 | FIFA 12 | HB STUDIOS | EA SPORTS | ELECTRONIC ARTS | |||
3 | 3 | JUST DANCE 2 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
4 | 4 | MARIO KART WII | NINTENDO | NINTENDO | NINTENDO | |||
5 | 5 | CARS 2 | AVALANCHE SOFTWARE | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
9 | 6 | WII PARTY | ND CUBE | NINTENDO | NINTENDO | |||
7 | 7 | SUPER MARIO GALAXY 2 | NINTENDO | NINTENDO | NINTENDO | |||
6 | 8 | UDRAW STUDIO | PIPEWORKS | THQ | THQ | |||
8 | 9 | NEW SUPER MARIO BROS. WII | NINTENDO | NINTENDO | NINTENDO | |||
10 | 10 | PHINEAS & FERB: ACROSS THE 2ND DIMENSION | HIGH IMPACT GAMES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS |
Monday, 10 October 2011
UK Wii Top 10, Week ending Oct 8th
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment