LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
3 | 2 | ART ACADEMY | HEADSTRONG GAMES | NINTENDO | NINTENDO | |||
2 | 3 | NEW SUPER MARIO BROS. | NINTENDO | NINTENDO | NINTENDO | |||
6 | 4 | CARS 2 | FIREBRAND GAMES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
5 | 5 | MARIO KART DS | NINTENDO | NINTENDO | NINTENDO | |||
4 | 6 | PHINEAS & FERB: ACROSS THE 2ND DIMENSION | ALTRON | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
13 | 7 | STYLE BOUTIQUE | SYN SOPHIA | NINTENDO | NINTENDO | |||
9 | 8 | POKEMON BLACK VERSION | GAME FREAK | NINTENDO | NINTENDO | |||
10 | 9 | MARIO VS DONKEY KONG: MINI-LAND MAYHEM! | NINTENDO | NINTENDO | NINTENDO | |||
7 | 10 | POKEMON WHITE VERSION | GAME FREAK | NINTENDO | NINTENDO |
Monday, 7 November 2011
UK, DS Top 10, Week ending Nov 5th
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment