- | 1 | THE LEGEND OF ZELDA: SKYWARD SWORD | NINTENDO | NINTENDO | NINTENDO | |||
1 | 2 | JUST DANCE 3 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
2 | 3 | ZUMBA FITNESS | PIPEWORKS | 505 GAMES | 505 GAMES | |||
- | 4 | MARIO & SONIC LONDON 2012 OLYMPIC GAMES | SEGA | SEGA | SEGA | |||
3 | 5 | WII PARTY | ND CUBE | NINTENDO | NINTENDO | |||
5 | 6 | SKYLANDERS: SPYRO'S ADVENTURE | TOYS FOR BOB | SKYLANDERS | ACTIVISION BLIZZARD | |||
- | 7 | LEGO HARRY POTTER: YEARS 5-7 | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
4 | 8 | MARIO KART WII | NINTENDO | NINTENDO | NINTENDO | |||
13 | 9 | UDRAW STUDIO | PIPEWORKS | THQ | THQ | |||
7 | 10 | FIFA 12 | HB STUDIOS | EA SPORTS | ELECTRONIC ARTS |
Tuesday 22 November 2011
UK Wii Top 10, Week ending Nov 19th
Something finally displaced Just Dance & Zumba Fitness, what could it be?
Labels:
Activision,
EA,
Fifa,
Harry Potter,
Just Dance,
Lego,
Mario and Sonic,
Mario Kart,
ND Cube,
Nintendo,
Sega,
Sklander: Spyro's Adventure,
Skyward Sword,
THQ,
Ubisoft,
uDraw,
Wii,
Zelda,
Zumba
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment