LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | PROFESSOR LAYTON AND THE SPECTRE'S CALL | LEVEL 5 | NINTENDO | NINTENDO | |||
2 | 2 | MOSHI MONSTERS: MOSHLING ZOO | BLACK LANTERN | MIND CANDY | MIND CANDY | |||
4 | 3 | MARIO KART DS | NINTENDO | NINTENDO | NINTENDO | |||
3 | 4 | NEW SUPER MARIO BROS. | NINTENDO | NINTENDO | NINTENDO | |||
7 | 5 | LEGO HARRY POTTER: YEARS 5-7 | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
6 | 6 | ART ACADEMY | HEADSTRONG GAMES | NINTENDO | NINTENDO | |||
5 | 7 | CARS 2 | FIREBRAND GAMES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
8 | 8 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
9 | 9 | MARIO VS DONKEY KONG: MINI-LAND MAYHEM! | NINTENDO | NINTENDO | NINTENDO | |||
10 | 10 | HAPPY PARTY WITH HELLO KITTY & FRIENDS! | COMPILE HEART | GAMEBRIDGE | GAMEBRIDGE |
Monday 12 December 2011
UK, DS Top 10, Week ending Dec 10th
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment