LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | JUST DANCE 3 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
2 | 2 | MARIO & SONIC LONDON 2012 OLYMPIC GAMES | SEGA | SEGA | SEGA | |||
6 | 3 | ABBA: YOU CAN DANCE | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
4 | 4 | ZUMBA FITNESS | PIPEWORKS | 505 GAMES | 505 GAMES | |||
3 | 5 | MARIO KART WII | NINTENDO | NINTENDO | NINTENDO | |||
8 | 6 | ZUMBA FITNESS 2 | ZOË MODE | 505 GAMES | 505 GAMES | |||
5 | 7 | THE LEGEND OF ZELDA: SKYWARD SWORD | NINTENDO | NINTENDO | NINTENDO | |||
9 | 8 | WII PARTY | ND CUBE | NINTENDO | NINTENDO | |||
7 | 9 | SKYLANDERS: SPYRO'S ADVENTURE | TOYS FOR BOB | SKYLANDERS | ACTIVISION BLIZZARD | |||
10 | 10 | UDRAW STUDIO | PIPEWORKS | THQ | THQ |
Monday 12 December 2011
UK Wii Top 10, Week ending Dec 10th
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment