No new release this week, sees not many changes on all three top 10s...
Nintendo Wii Top 10
LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | JUST DANCE 3 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
2 | 2 | ZUMBA FITNESS | PIPEWORKS | 505 GAMES | 505 GAMES | |||
3 | 3 | ZUMBA FITNESS 2 | ZOË MODE | 505 GAMES | 505 GAMES | |||
4 | 4 | MARIO & SONIC LONDON 2012 OLYMPIC GAMES | SEGA | SEGA | SEGA | |||
5 | 5 | MARIO KART WII | NINTENDO | NINTENDO | NINTENDO | |||
8 | 6 | WII PARTY | ND CUBE | NINTENDO | NINTENDO | |||
10 | 7 | SKYLANDERS: SPYRO'S ADVENTURE | TOYS FOR BOB | SKYLANDERS | ACTIVISION BLIZZARD | |||
6 | 8 | THE LEGEND OF ZELDA: SKYWARD SWORD | NINTENDO | NINTENDO | NINTENDO | |||
12 | 9 | NEW SUPER MARIO BROS. WII | NINTENDO | NINTENDO | NINTENDO | |||
11 | 10 | FIFA 12 | HB STUDIOS | EA SPORTS | ELECTRONIC ARTS |
Nintendo 3DS Top 10
LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | MARIO KART 7 | RETRO STUDIOS / NINTENDO | NINTENDO | NINTENDO | |||
2 | 2 | SUPER MARIO 3D LAND | NINTENDO | NINTENDO | NINTENDO | |||
4 | 3 | NINTENDOGS + CATS: GOLDEN RETRIEVER | NINTENDO | NINTENDO | NINTENDO | |||
3 | 4 | SUPER POKEMON RUMBLE | AMBRELLA | NINTENDO | NINTENDO | |||
6 | 5 | THE LEGEND OF ZELDA: OCARINA OF TIME 3D | GREZZO | NINTENDO | NINTENDO | |||
5 | 6 | SONIC GENERATIONS | DIMPS | SEGA | SEGA | |||
7 | 7 | RAYMAN 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
- | 8 | RABBIDS 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
10 | 9 | SKYLANDERS: SPYRO'S ADVENTURE | VICARIOUS VISIONS | SKYLANDERS | ACTIVISION BLIZZARD | |||
8 | 10 | FIFA 12 | EA CANADA | EA SPORTS | ELECTRONIC ARTS |
Nintendo DS Top 10
LW | TW | Title | Developer | Label | Publisher | |||
2 | 1 | MOSHI MONSTERS: MOSHLING ZOO | BLACK LANTERN | MIND CANDY | MIND CANDY | |||
1 | 2 | PROFESSOR LAYTON AND THE SPECTRE'S CALL | LEVEL 5 | NINTENDO | NINTENDO | |||
4 | 3 | NEW SUPER MARIO BROS. | NINTENDO | NINTENDO | NINTENDO | |||
5 | 4 | MARIO KART DS | NINTENDO | NINTENDO | NINTENDO | |||
6 | 5 | CARS 2 | FIREBRAND GAMES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
7 | 6 | LEGO HARRY POTTER: YEARS 5-7 | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
9 | 7 | MARIO VS DONKEY KONG: MINI-LAND MAYHEM! | NINTENDO | NINTENDO | NINTENDO | |||
10 | 8 | 1001 TOUCH GAMES | SELECTSOFT PUBLISHING | GSP/AVANQUEST | GSP/AVANQUEST | |||
8 | 9 | ART ACADEMY | HEADSTRONG GAMES | NINTENDO | NINTENDO | |||
14 | 10 | POKEMON WHITE VERSION | GAME FREAK | NINTENDO | NINTENDO |
0 comments:
Post a Comment