Nintendo Wii Top 10
LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | JUST DANCE 3 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
3 | 2 | ZUMBA FITNESS 2 | ZOË MODE | 505 GAMES | 505 GAMES | |||
2 | 3 | ZUMBA FITNESS | PIPEWORKS | 505 GAMES | 505 GAMES | |||
4 | 4 | MARIO & SONIC LONDON 2012 OLYMPIC GAMES | SEGA | SEGA | SEGA | |||
5 | 5 | MARIO KART WII | NINTENDO | NINTENDO | NINTENDO | |||
6 | 6 | WII PARTY | ND CUBE | NINTENDO | NINTENDO | |||
7 | 7 | SKYLANDERS: SPYRO'S ADVENTURE | TOYS FOR BOB | SKYLANDERS | ACTIVISION BLIZZARD | |||
8 | 8 | THE LEGEND OF ZELDA: SKYWARD SWORD | NINTENDO | NINTENDO | NINTENDO | |||
14 | 9 | JUST DANCE KIDS | LAND HO! | UBISOFT | UBISOFT | |||
9 | 10 | NEW SUPER MARIO BROS. WII | NINTENDO | NINTENDO | NINTENDO |
Nintendo 3DS Top 10
LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | MARIO KART 7 | RETRO STUDIOS / NINTENDO | NINTENDO | NINTENDO | |||
2 | 2 | SUPER MARIO 3D LAND | NINTENDO | NINTENDO | NINTENDO | |||
3 | 3 | NINTENDOGS + CATS: GOLDEN RETRIEVER | NINTENDO | NINTENDO | NINTENDO | |||
4 | 4 | SUPER POKEMON RUMBLE | AMBRELLA | NINTENDO | NINTENDO | |||
7 | 5 | RAYMAN 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
5 | 6 | THE LEGEND OF ZELDA: OCARINA OF TIME 3D | GREZZO | NINTENDO | NINTENDO | |||
6 | 7 | SONIC GENERATIONS | DIMPS | SEGA | SEGA | |||
8 | 8 | RABBIDS 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
9 | 9 | SKYLANDERS: SPYRO'S ADVENTURE | VICARIOUS VISIONS | SKYLANDERS | ACTIVISION BLIZZARD | |||
- | 10 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS |
Nintendo DS Top 10
LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | MOSHI MONSTERS: MOSHLING ZOO | BLACK LANTERN | MIND CANDY | MIND CANDY | |||
2 | 2 | PROFESSOR LAYTON AND THE SPECTRE'S CALL | LEVEL 5 | NINTENDO | NINTENDO | |||
3 | 3 | NEW SUPER MARIO BROS. | NINTENDO | NINTENDO | NINTENDO | |||
4 | 4 | MARIO KART DS | NINTENDO | NINTENDO | NINTENDO | |||
5 | 5 | CARS 2 | FIREBRAND GAMES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
7 | 6 | MARIO VS DONKEY KONG: MINI-LAND MAYHEM! | NINTENDO | NINTENDO | NINTENDO | |||
6 | 7 | LEGO HARRY POTTER: YEARS 5-7 | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
8 | 8 | 1001 TOUCH GAMES | SELECTSOFT PUBLISHING | GSP/AVANQUEST | GSP/AVANQUEST | |||
9 | 9 | ART ACADEMY | HEADSTRONG GAMES | NINTENDO | NINTENDO | |||
10 | 10 | POKEMON WHITE VERSION | GAME FREAK | NINTENDO | NINTENDO |
0 comments:
Post a Comment