Resident Evil: Revelations launched this week, see just how well it did, and a word to the wise, if you don't own it, go and buy it now!
Multi-Format Top 10
LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | FIFA 12 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
4 | 2 | CALL OF DUTY: MODERN WARFARE 3 | INFINITY WARD/SLEDGEHAMMER | ACTIVISION | ACTIVISION BLIZZARD | |||
2 | 3 | THE ELDER SCROLLS V: SKYRIM | BETHESDA | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
3 | 4 | JUST DANCE 3 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
5 | 5 | BATTLEFIELD 3 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
- | 6 | RESIDENT EVIL: REVELATIONS | CAPCOM | CAPCOM | CAPCOM | |||
6 | 7 | ZUMBA FITNESS | PIPEWORKS | 505 GAMES | 505 GAMES | |||
7 | 8 | SAINTS ROW: THE THIRD | VOLITION | THQ | THQ | |||
12 | 9 | ASSASSIN'S CREED: REVELATIONS | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
8 | 10 | ZUMBA FITNESS 2 | ZOË MODE | 505 GAMES | 505 GAMES |
Nintendo Wii Top 10
LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | JUST DANCE 3 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
2 | 2 | ZUMBA FITNESS 2 | ZOË MODE | 505 GAMES | 505 GAMES | |||
3 | 3 | ZUMBA FITNESS | PIPEWORKS | 505 GAMES | 505 GAMES | |||
4 | 4 | MARIO & SONIC LONDON 2012 OLYMPIC GAMES | SEGA | SEGA | SEGA | |||
5 | 5 | MARIO KART WII | NINTENDO | NINTENDO | NINTENDO | |||
6 | 6 | WII PARTY | ND CUBE | NINTENDO | NINTENDO | |||
7 | 7 | SKYLANDERS: SPYRO'S ADVENTURE | TOYS FOR BOB | SKYLANDERS | ACTIVISION BLIZZARD | |||
8 | 8 | THE LEGEND OF ZELDA: SKYWARD SWORD | NINTENDO | NINTENDO | NINTENDO | |||
9 | 9 | JUST DANCE KIDS | LAND HO! | UBISOFT | UBISOFT | |||
10 | 10 | NEW SUPER MARIO BROS. WII | NINTENDO | NINTENDO | NINTENDO |
Nintendo 3DS Top 10
LW | TW | Title | Developer | Label | Publisher | |||
- | 1 | RESIDENT EVIL: REVELATIONS | CAPCOM | CAPCOM | CAPCOM | |||
1 | 2 | MARIO KART 7 | RETRO STUDIOS / NINTENDO | NINTENDO | NINTENDO | |||
2 | 3 | SUPER MARIO 3D LAND | NINTENDO | NINTENDO | NINTENDO | |||
3 | 4 | NINTENDOGS + CATS: GOLDEN RETRIEVER | NINTENDO | NINTENDO | NINTENDO | |||
4 | 5 | SUPER POKEMON RUMBLE | AMBRELLA | NINTENDO | NINTENDO | |||
5 | 6 | RAYMAN 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
6 | 7 | THE LEGEND OF ZELDA: OCARINA OF TIME 3D | GREZZO | NINTENDO | NINTENDO | |||
7 | 8 | SONIC GENERATIONS | DIMPS | SEGA | SEGA | |||
- | 9 | TALES OF THE ABYSS | NAMCO TALES STUDIO | NAMCO BANDAI GAMES | NAMCO BANDAI GAMES | |||
8 | 10 | RABBIDS 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT |
Nintendo DS Top 10
LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | MOSHI MONSTERS: MOSHLING ZOO | BLACK LANTERN | MIND CANDY | MIND CANDY | |||
2 | 2 | PROFESSOR LAYTON AND THE SPECTRE'S CALL | LEVEL 5 | NINTENDO | NINTENDO | |||
5 | 3 | CARS 2 | FIREBRAND GAMES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
3 | 4 | NEW SUPER MARIO BROS. | NINTENDO | NINTENDO | NINTENDO | |||
4 | 5 | MARIO KART DS | NINTENDO | NINTENDO | NINTENDO | |||
9 | 6 | ART ACADEMY | HEADSTRONG GAMES | NINTENDO | NINTENDO | |||
14 | 7 | LEGO NINJAGO: THE VIDEOGAME | HELLBENT GAMES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
8 | 8 | 1001 TOUCH GAMES | SELECTSOFT PUBLISHING | GSP/AVANQUEST | GSP/AVANQUEST | |||
7 | 9 | LEGO HARRY POTTER: YEARS 5-7 | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
6 | 10 | MARIO VS DONKEY KONG: MINI-LAND MAYHEM! | NINTENDO | NINTENDO | NINTENDO |
0 comments:
Post a Comment