It's that time of the week again, but no new Nintendo releases this week...
Multi-format Top 10
LW | TW | Title | Developer | Label | Publisher | |||
- | 1 | FINAL FANTASY XIII-2 | SQUARE ENIX | SQUARE ENIX | SQUARE ENIX EUROPE | |||
- | 2 | METAL GEAR SOLID HD COLLECTION | BLUEPOINT GAMES | KONAMI | KONAMI | |||
5 | 3 | BATTLEFIELD 3 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
1 | 4 | FIFA 12 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
- | 5 | SOULCALIBUR V | PROJECT SOUL | NAMCO BANDAI GAMES | NAMCO BANDAI GAMES | |||
9 | 6 | ASSASSIN'S CREED: REVELATIONS | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
2 | 7 | CALL OF DUTY: MODERN WARFARE 3 | INFINITY WARD/SLEDGEHAMMER | ACTIVISION | ACTIVISION BLIZZARD | |||
3 | 8 | THE ELDER SCROLLS V: SKYRIM | BETHESDA | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
4 | 9 | JUST DANCE 3 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
8 | 10 | SAINTS ROW: THE THIRD | VOLITION | THQ | THQ |
Nintendo Wii Top 10
LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | JUST DANCE 3 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
3 | 2 | ZUMBA FITNESS | PIPEWORKS | 505 GAMES | 505 GAMES | |||
2 | 3 | ZUMBA FITNESS 2 | ZOË MODE | 505 GAMES | 505 GAMES | |||
4 | 4 | MARIO & SONIC LONDON 2012 OLYMPIC GAMES | SEGA | SEGA | SEGA | |||
5 | 5 | MARIO KART WII | NINTENDO | NINTENDO | NINTENDO | |||
6 | 6 | WII PARTY | ND CUBE | NINTENDO | NINTENDO | |||
7 | 7 | SKYLANDERS: SPYRO'S ADVENTURE | TOYS FOR BOB | SKYLANDERS | ACTIVISION BLIZZARD | |||
11 | 8 | FIFA 12 | HB STUDIOS | EA SPORTS | ELECTRONIC ARTS | |||
10 | 9 | NEW SUPER MARIO BROS. WII | NINTENDO | NINTENDO | NINTENDO | |||
8 | 10 | THE LEGEND OF ZELDA: SKYWARD SWORD | NINTENDO | NINTENDO | NINTENDO |
Nintendo DS Top 10
LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | MOSHI MONSTERS: MOSHLING ZOO | BLACK LANTERN | MIND CANDY | MIND CANDY | |||
2 | 2 | PROFESSOR LAYTON AND THE SPECTRE'S CALL | LEVEL 5 | NINTENDO | NINTENDO | |||
3 | 3 | CARS 2 | FIREBRAND GAMES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
4 | 4 | NEW SUPER MARIO BROS. | NINTENDO | NINTENDO | NINTENDO | |||
5 | 5 | MARIO KART DS | NINTENDO | NINTENDO | NINTENDO | |||
6 | 6 | ART ACADEMY | HEADSTRONG GAMES | NINTENDO | NINTENDO | |||
9 | 7 | LEGO HARRY POTTER: YEARS 5-7 | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
8 | 8 | 1001 TOUCH GAMES | SELECTSOFT PUBLISHING | GSP/AVANQUEST | GSP/AVANQUEST | |||
7 | 9 | LEGO NINJAGO: THE VIDEOGAME | HELLBENT GAMES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
10 | 10 | MARIO VS DONKEY KONG: MINI-LAND MAYHEM! | NINTENDO | NINTENDO | NINTENDO |
Nintendo 3DS Top 10
LW | TW | Title | Developer | Label | Publisher | |||
3 | 1 | SUPER MARIO 3D LAND | NINTENDO | NINTENDO | NINTENDO | |||
2 | 2 | MARIO KART 7 | RETRO STUDIOS / NINTENDO | NINTENDO | NINTENDO | |||
1 | 3 | RESIDENT EVIL: REVELATIONS | CAPCOM | CAPCOM | CAPCOM | |||
4 | 4 | NINTENDOGS + CATS: GOLDEN RETRIEVER | NINTENDO | NINTENDO | NINTENDO | |||
8 | 5 | SONIC GENERATIONS | DIMPS | SEGA | SEGA | |||
7 | 6 | THE LEGEND OF ZELDA: OCARINA OF TIME 3D | GREZZO | NINTENDO | NINTENDO | |||
9 | 7 | TALES OF THE ABYSS | NAMCO TALES STUDIO | NAMCO BANDAI GAMES | NAMCO BANDAI GAMES | |||
5 | 8 | SUPER POKEMON RUMBLE | AMBRELLA | NINTENDO | NINTENDO | |||
6 | 9 | RAYMAN 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
- | 10 | FIFA 12 | EA CANADA | EA SPORTS | ELECTRONIC ARTS |
0 comments:
Post a Comment