Wednesday 24 August 2011

Jap hardware, Week ending August 21st

  •  1. 3DS: 105,639 (196,077)
  • 2. PSP: 40,888 (40,389)
  • 3. PS3: 29,666 (20,239)
  • 4. Wii: 18,256 (19,607)
  • 5. DSi LL: 4,329 (4,213)
  • 6. DSi: 3,585 (3,531)
  • 7. PS2: 1,789 (1,513)
  • 8. X360: 1,427 (1,576)
  • 9. DS Lite: 117 (90)
  • 10. PSP go: 13 (20) 

As you can see from the chart above the 3DS is still going strong in the second week of its price drop. This being the first week of the PS3s price drop, theres only been a small increase.

0 comments:

Post a Comment