Wednesday 24 August 2011

Jap Top 10, Week ending August 21st

01./03. [WII] Rhythm Heaven | ACT | (Nintendo) {2011.07.21} | ¥5.800 | – 48.190 / 374.489 (-24%)
02./01. [PSP] Monster Hunter Diary: Pokapoka Felyne G | ETC | (Capcom) {2011.08.10} | ¥3.990 | – 40.997 / 139.265 (-58%)
03./04. [NDS] Kirby Mass Attack | ACT | (Nintendo) {2011.08.04} | ¥3.800 | – 35.235 / 162.323 (-32%)
04./00. [PS3] Hyperdimension Neptunia mk2 # | RPG | (Compile Heart) {2011.08.18} | ¥7.329 | – 32.751 / NEW
05./02. [3DS] Pokemon Rumble Blast | ACT | (Pokemon Co.) {2011.08.11} | ¥4.800 | – 32.144 / 118.437 (-63%)
06./00. [PSP] Growlanser IV: Over Reloaded | RPG | (Atlus Co.) {2011.08.18} | ¥6.279 | – 21.896 / NEW
07./06. [3DS] The Legend of Zelda: Ocarina of Time 3D | ACT | (Nintendo) {2011.06.16} | ¥4.800 | – 21.465 / 335.540 (-32%)
08./09. [WII] Wii Sports Resort with Remote Plus | SPT | (Nintendo) {2010.11.11} | ¥5.800 | – 20.969 / 502.326 (+2%)
09./07. [PSP] J-League Pro Soccer Club! 7: Euro + | SPT | (Sega) {2011.08.04} | ¥6.279 | – 17.727 / 149.040 (-41%)
10./08. [PSP] Toriko: Gourmet Survival | ACT | (Bandai Namco) {2011.08.04} | ¥5.229 | – 17.521 / 108.550 (-38%)

0 comments:

Post a Comment