LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | STAR FOX 64 3D | Q-GAMES | NINTENDO | NINTENDO | |||
2 | 2 | THE LEGEND OF ZELDA: OCARINA OF TIME 3D | NINTENDO | NINTENDO | NINTENDO | |||
3 | 3 | RAYMAN 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
4 | 4 | RABBIDS 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
5 | 5 | NINTENDOGS + CATS: GOLDEN RETRIEVER | NINTENDO | NINTENDO | NINTENDO | |||
7 | 6 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
6 | 7 | ASPHALT 3D | GAMELOFT | UBISOFT | UBISOFT | |||
8 | 8 | TOM CLANCY'S GHOST RECON: SHADOW WARS | UBISOFT (BULGARIA) | UBISOFT | UBISOFT | |||
9 | 9 | PILOTWINGS RESORT | MONSTER GAMES | NINTENDO | NINTENDO | |||
- | 10 | SUPER STREET FIGHTER IV 3D EDITION | DIMPS | CAPCOM | CAPCOM |
Monday, 19 September 2011
UK, 3DS Top 10, Week ending Sept 17th
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment