LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
5 | 2 | NEW SUPER MARIO BROS. | NINTENDO | NINTENDO | NINTENDO | |||
3 | 3 | INAZUMA ELEVEN | LEVEL 5 | NINTENDO | NINTENDO | |||
2 | 4 | ART ACADEMY | HEADSTRONG GAMES | NINTENDO | NINTENDO | |||
4 | 5 | CARS 2 | FIREBRAND GAMES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
6 | 6 | POKEMON WHITE VERSION | GAME FREAK | NINTENDO | NINTENDO | |||
9 | 7 | 1001 TOUCH GAMES | SELECTSOFT PUBLISHING | GSP/AVANQUEST | GSP/AVANQUEST | |||
7 | 8 | POKEMON BLACK VERSION | GAME FREAK | NINTENDO | NINTENDO | |||
12 | 9 | MAY MYSTERIES: SECRETS OF DRAGONVILLE | V5 PLAY STUDIO | MASTERTRONIC | MASTERTRONIC | |||
8 | 10 | MARIO KART DS | NINTENDO | NINTENDO | NINTENDO |
Monday, 19 September 2011
UK, DS Top 10, Week ending Sept 17th
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment