LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | JUST DANCE 3 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
2 | 2 | ZUMBA FITNESS | PIPEWORKS | 505 GAMES | 505 GAMES | |||
7 | 3 | WII PARTY | ND CUBE | NINTENDO | NINTENDO | |||
3 | 4 | MARIO KART WII | NINTENDO | NINTENDO | NINTENDO | |||
4 | 5 | SKYLANDERS: SPYRO'S ADVENTURE | TOYS FOR BOB | SKYLANDERS | ACTIVISION BLIZZARD | |||
5 | 6 | JUST DANCE 2 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
6 | 7 | FIFA 12 | HB STUDIOS | EA SPORTS | ELECTRONIC ARTS | |||
16 | 8 | GO VACATION | NAMCO | NAMCO BANDAI GAMES | NINTENDO | |||
- | 9 | CALL OF DUTY: MODERN WARFARE 3 | TREYARCH | ACTIVISION | ACTIVISION BLIZZARD | |||
8 | 10 | DISNEY UNIVERSE | EUROCOM ENTERTAINMENT | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS |
Monday, 14 November 2011
UK Wii Top 10, Week ending Nov 12th
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment