| LW | TW | Title | Developer | Label | Publisher | |||
| 1 | 1 | RAYMAN 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
| 4 | 2 | RABBIDS 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
| 3 | 3 | NINTENDOGS + CATS: GOLDEN RETRIEVER | NINTENDO | NINTENDO | NINTENDO | |||
| 2 | 4 | THE LEGEND OF ZELDA: OCARINA OF TIME 3D | GREZZO | NINTENDO | NINTENDO | |||
| 7 | 5 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 5 | 6 | FIFA 12 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
| 6 | 7 | ASPHALT 3D | GAMELOFT | UBISOFT | UBISOFT | |||
| 8 | 8 | TINTIN: THE SECRET OF THE UNICORN | UBISOFT (BARCELONA) | UBISOFT | UBISOFT | |||
| - | 9 | SUPER STREET FIGHTER IV 3D EDITION | DIMPS | CAPCOM | CAPCOM | |||
| 9 | 10 | NINTENDOGS + CATS: TOY POODLE | NINTENDO | NINTENDO | NINTENDO |
Monday, 14 November 2011
UK, 3DS Top 10, Week ending Nov 12th
Labels:
Capcom,
Disney Interactive,
EA,
Fifa,
Grezzo,
Lego,
Nintendo,
Nintendogs,
Ocarina of Time,
POTC,
Rabbids,
Rayman,
Street Fighter,
Ubisoft,
Zelda
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment