Showing posts with label POTC. Show all posts
Showing posts with label POTC. Show all posts
Monday, 28 November 2011
Tuesday, 22 November 2011
Monday, 14 November 2011
Monday, 7 November 2011
Monday, 31 October 2011
Monday, 24 October 2011
Monday, 17 October 2011
Monday, 10 October 2011
UK, 3DS Top 10, Week ending Oct 8th
| LW | TW | Title | Developer | Label | Publisher | |||
| 1 | 1 | FIFA 12 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
| 2 | 2 | RAYMAN 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
| 3 | 3 | THE LEGEND OF ZELDA: OCARINA OF TIME 3D | GREZZO | NINTENDO | NINTENDO | |||
| 4 | 4 | RABBIDS 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
| 6 | 5 | NINTENDOGS + CATS: GOLDEN RETRIEVER | NINTENDO | NINTENDO | NINTENDO | |||
| 5 | 6 | STAR FOX 64 3D | Q-GAMES | NINTENDO | NINTENDO | |||
| 7 | 7 | ASPHALT 3D | GAMELOFT | UBISOFT | UBISOFT | |||
| 10 | 8 | PILOTWINGS RESORT | MONSTER GAMES | NINTENDO | NINTENDO | |||
| 8 | 9 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 9 | 10 | TOM CLANCY'S GHOST RECON: SHADOW WARS | UBISOFT (BULGARIA) | UBISOFT | UBISOFT |
Labels:
Disney Interactive,
EA,
Fifa,
Grezzo,
Lego,
Monster Games,
Nintendo,
Nintendogs,
Pilotwings,
POTC,
Q Games,
Rabbids,
Rayman,
Starfox,
starfox 64 3D,
Tom Clancy,
Traveller's Tales,
Ubisoft,
Zelda
UK, DS Top 10, Week ending Oct 8th
| LW | TW | Title | Developer | Label | Publisher | |||
| 1 | 1 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 2 | 2 | CARS 2 | FIREBRAND GAMES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 6 | 3 | PHINEAS & FERB: ACROSS THE 2ND DIMENSION | ALTRON | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 3 | 4 | ART ACADEMY | HEADSTRONG GAMES | NINTENDO | NINTENDO | |||
| 4 | 5 | NEW SUPER MARIO BROS. | NINTENDO | NINTENDO | NINTENDO | |||
| 5 | 6 | 1001 TOUCH GAMES | SELECTSOFT PUBLISHING | GSP/AVANQUEST | GSP/AVANQUEST | |||
| 8 | 7 | POKEMON BLACK VERSION | GAME FREAK | NINTENDO | NINTENDO | |||
| 7 | 8 | POKEMON WHITE VERSION | GAME FREAK | NINTENDO | NINTENDO | |||
| 9 | 9 | MARIO KART DS | NINTENDO | NINTENDO | NINTENDO | |||
| 10 | 10 | MARIO VS DONKEY KONG: MINI-LAND MAYHEM! | NINTENDO | NINTENDO | NINTENDO |
Labels:
Art Academy,
Cars,
Disney Interactive,
DS,
Firebrand Games,
Headstrong Games,
Lego,
Mario,
Mario Kart,
Nintendo,
Pokemon,
POTC,
Traveller's Tales
Monday, 3 October 2011
UK, DS Top 10, Week ending Oct 1st
| LW | TW | Title | Developer | Label | Publisher | |||
| 1 | 1 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 2 | 2 | CARS 2 | FIREBRAND GAMES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 4 | 3 | ART ACADEMY | HEADSTRONG GAMES | NINTENDO | NINTENDO | |||
| 3 | 4 | NEW SUPER MARIO BROS. | NINTENDO | NINTENDO | NINTENDO | |||
| 6 | 5 | 1001 TOUCH GAMES | SELECTSOFT PUBLISHING | GSP/AVANQUEST | GSP/AVANQUEST | |||
| 10 | 6 | PHINEAS & FERB: ACROSS THE 2ND DIMENSION | ALTRON | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 7 | 7 | POKEMON WHITE VERSION | GAME FREAK | NINTENDO | NINTENDO | |||
| 8 | 8 | POKEMON BLACK VERSION | GAME FREAK | NINTENDO | NINTENDO | |||
| 9 | 9 | MARIO KART DS | NINTENDO | NINTENDO | NINTENDO | |||
| 12 | 10 | MARIO VS DONKEY KONG: MINI-LAND MAYHEM! | NINTENDO | NINTENDO | NINTENDO |
Labels:
Art Academy,
Cars,
DS,
Firebrand Games,
Lego,
Mario,
Mario Kart,
Nintendo,
Pokemon,
POTC,
Traveller's Tales
Monday, 26 September 2011
UK, 3DS Top 10, Week ending Sept 24th
| LW | TW | Title | Developer | Label | Publisher | |||
| 1 | 1 | STAR FOX 64 3D | Q-GAMES | NINTENDO | NINTENDO | |||
| 3 | 2 | RAYMAN 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
| 4 | 3 | RABBIDS 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
| 5 | 4 | NINTENDOGS + CATS: GOLDEN RETRIEVER | NINTENDO | NINTENDO | NINTENDO | |||
| 7 | 5 | ASPHALT 3D | GAMELOFT | UBISOFT | UBISOFT | |||
| 6 | 6 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| - | 7 | NINTENDOGS + CATS: TOY POODLE | NINTENDO | NINTENDO | NINTENDO | |||
| - | 8 | NINTENDOGS + CATS: FRENCH BULLDOG | NINTENDO | NINTENDO | NINTENDO | |||
| 8 | 9 | TOM CLANCY'S GHOST RECON: SHADOW WARS | UBISOFT (BULGARIA) | UBISOFT | UBISOFT | |||
| 9 | 10 | PILOTWINGS RESORT | MONSTER GAMES | NINTENDO | NINTENDO |
Labels:
3DS,
Lego,
Monster Games,
Nintendo,
Nintendogs,
Pilotwings,
POTC,
Q Games,
Rabbids,
Rayman,
Starfox,
Tom Clancy,
Traveller's Tales,
Ubisoft
Subscribe to:
Posts (Atom)










