LW | TW | Title | Developer | Label | Publisher | |||
- | 1 | PROFESSOR LAYTON AND THE SPECTRE'S CALL | LEVEL 5 | NINTENDO | NINTENDO | |||
1 | 2 | MOSHI MONSTERS: MOSHLING ZOO | BLACK LANTERN | MIND CANDY | MIND CANDY | |||
7 | 3 | CARS 2 | FIREBRAND GAMES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
2 | 4 | LEGO HARRY POTTER: YEARS 5-7 | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
4 | 5 | ART ACADEMY | HEADSTRONG GAMES | NINTENDO | NINTENDO | |||
3 | 6 | NEW SUPER MARIO BROS. | NINTENDO | NINTENDO | NINTENDO | |||
5 | 7 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
6 | 8 | MARIO KART DS | NINTENDO | NINTENDO | NINTENDO | |||
10 | 9 | HAPPY PARTY WITH HELLO KITTY & FRIENDS! | COMPILE HEART | GAMEBRIDGE | GAMEBRIDGE | |||
9 | 10 | MARIO VS DONKEY KONG: MINI-LAND MAYHEM! | NINTENDO | NINTENDO | NINTENDO |
Monday, 28 November 2011
UK, DS Top 10, Week ending Nov 26th
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment