LW | TW | Title | Developer | Label | Publisher | |||
1 | ![]() | 1 | SUPER MARIO 3D LAND | NINTENDO | NINTENDO | NINTENDO | ||
2 | ![]() | 2 | NINTENDOGS + CATS: GOLDEN RETRIEVER | NINTENDO | NINTENDO | NINTENDO | ||
6 | ![]() | 3 | THE LEGEND OF ZELDA: OCARINA OF TIME 3D | GREZZO | NINTENDO | NINTENDO | ||
- | ![]() | 4 | SONIC GENERATIONS | DIMPS | SEGA | SEGA | ||
4 | ![]() | 5 | RAYMAN 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | ||
5 | ![]() | 6 | FIFA 12 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | ||
3 | ![]() | 7 | RABBIDS 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | ||
10 | ![]() | 8 | ASPHALT 3D | GAMELOFT | UBISOFT | UBISOFT | ||
7 | ![]() | 9 | LEGO HARRY POTTER: YEARS 5-7 | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
- | ![]() | 10 | SPONGEBOB SQUIGGLEPANTS | WAYFORWARD TECHNOLOGIES | THQ | THQ |
Monday, 28 November 2011
UK, 3DS Top 10, Week ending Nov 26th
Labels:
3DS,
EA,
Fifa,
Grezzo,
Harry Potter,
Lego,
Nintendo,
Nintendogs,
Ocarina of Time,
Rabbids,
Rayman,
Sega,
Sonic Generations,
Super Mario 3D Land,
THQ,
Ubisoft,
Zelda
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment