| LW | TW | Title | Developer | Label | Publisher | |||
| - | 1 | MOSHI MONSTERS: MOSHLING ZOO | BLACK LANTERN | MIND CANDY | MIND CANDY | |||
| 4 | 2 | CARS 2 | FIREBRAND GAMES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 1 | 3 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 2 | 4 | ART ACADEMY | HEADSTRONG GAMES | NINTENDO | NINTENDO | |||
| 3 | 5 | NEW SUPER MARIO BROS. | NINTENDO | NINTENDO | NINTENDO | |||
| 5 | 6 | MARIO KART DS | NINTENDO | NINTENDO | NINTENDO | |||
| 6 | 7 | PHINEAS & FERB: ACROSS THE 2ND DIMENSION | ALTRON | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 9 | 8 | MARIO VS DONKEY KONG: MINI-LAND MAYHEM! | NINTENDO | NINTENDO | NINTENDO | |||
| 10 | 9 | POKEMON WHITE VERSION | GAME FREAK | NINTENDO | NINTENDO | |||
| - | 10 | MONSTER HIGH: GOUL SPIRIT | IMAGINENGINE | THQ | THQ |
Monday, 14 November 2011
UK, DS Top 10, Week ending Nov 12th
Labels:
Art Academy,
Cars,
Disney Interactive,
DS,
Firebrand Games,
Headstrong Games,
Lego,
Mario Kart,
Mind Candy,
Moshi Monsters,
Nintendo,
Pokemon,
POTC,
THQ
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment