LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | RAYMAN 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
2 | 2 | THE LEGEND OF ZELDA: OCARINA OF TIME 3D | GREZZO | NINTENDO | NINTENDO | |||
3 | 3 | FIFA 12 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
8 | 4 | ASPHALT 3D | GAMELOFT | UBISOFT | UBISOFT | |||
5 | 5 | NINTENDOGS + CATS: GOLDEN RETRIEVER | NINTENDO | NINTENDO | NINTENDO | |||
6 | 6 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
4 | 7 | RABBIDS 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
9 | 8 | TETRIS | HUDSON | HUDSON | NINTENDO | |||
7 | 9 | STAR FOX 64 3D | Q-GAMES | NINTENDO | NINTENDO | |||
10 | 10 | PILOTWINGS RESORT | MONSTER GAMES | NINTENDO | NINTENDO |
Monday, 31 October 2011
UK, 3DS Top 10, Week ending Oct 29th
Labels:
3DS,
Disney Interactive,
EA,
Fifa,
Grezzo,
Lego,
Monster Games,
Nintendo,
Nintendogs,
Ocarina of Time,
Pilotwings,
POTC,
Rabbids,
Rayman,
starfox 64 3D,
Tetris,
Traveller's Tales,
Ubisoft,
Zelda
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment