LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | MARIO KART 7 | RETRO STUDIOS / NINTENDO | NINTENDO | NINTENDO | |||
2 | 2 | SUPER MARIO 3D LAND | NINTENDO | NINTENDO | NINTENDO | |||
3 | 3 | NINTENDOGS + CATS: GOLDEN RETRIEVER | NINTENDO | NINTENDO | NINTENDO | |||
5 | 4 | THE LEGEND OF ZELDA: OCARINA OF TIME 3D | GREZZO | NINTENDO | NINTENDO | |||
4 | 5 | SUPER POKEMON RUMBLE | AMBRELLA | NINTENDO | NINTENDO | |||
8 | 6 | SONIC GENERATIONS | DIMPS | SEGA | SEGA | |||
9 | 7 | RABBIDS 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
7 | 8 | FIFA 12 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
6 | 9 | RAYMAN 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
- | 10 | LEGO HARRY POTTER: YEARS 5-7 | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE |
Monday, 19 December 2011
UK, 3DS Top 10, Week ending Dec 17th
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment