LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | JUST DANCE 3 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
2 | 2 | MARIO & SONIC LONDON 2012 OLYMPIC GAMES | SEGA | SEGA | SEGA | |||
3 | 3 | ABBA: YOU CAN DANCE | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
5 | 4 | MARIO KART WII | NINTENDO | NINTENDO | NINTENDO | |||
4 | 5 | ZUMBA FITNESS | PIPEWORKS | 505 GAMES | 505 GAMES | |||
6 | 6 | ZUMBA FITNESS 2 | ZOË MODE | 505 GAMES | 505 GAMES | |||
7 | 7 | THE LEGEND OF ZELDA: SKYWARD SWORD | NINTENDO | NINTENDO | NINTENDO | |||
8 | 8 | WII PARTY | ND CUBE | NINTENDO | NINTENDO | |||
11 | 9 | NOW THAT'S WHAT I CALL MUSIC: DANCE+SING | BROADSWORD INTERACTIVE | TUBBY GAMES | TUBBY GAMES | |||
9 | 10 | SKYLANDERS: SPYRO'S ADVENTURE | TOYS FOR BOB | SKYLANDERS | ACTIVISION BLIZZARD |
Monday, 19 December 2011
UK Wii Top 10, Week ending Dec 17th
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment