LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | THE LEGEND OF ZELDA: OCARINA OF TIME 3D | NINTENDO | NINTENDO | NINTENDO | |||
2 | 2 | RAYMAN 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
3 | 3 | RABBIDS 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
4 | 4 | NINTENDOGS + CATS: GOLDEN RETRIEVER | NINTENDO | NINTENDO | NINTENDO | |||
8 | 5 | RESIDENT EVIL: THE MERCENARIES 3D | CAPCOM | CAPCOM | CAPCOM | |||
7 | 6 | PILOTWINGS RESORT | MONSTER GAMES | NINTENDO | NINTENDO | |||
6 | 7 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
9 | 8 | SUPER STREET FIGHTER IV 3D EDITION | DIMPS | CAPCOM | CAPCOM | |||
10 | 9 | ASPHALT 3D | GAMELOFT | UBISOFT | UBISOFT | |||
5 | 10 | TOM CLANCY'S GHOST RECON: SHADOW WARS | UBISOFT (BULGARIA) | UBISOFT | UBISOFT |
Tuesday 30 August 2011
UK, 3DS Top 10, Week ending Aug 27th
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment