LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | CARS 2 | FIREBRAND GAMES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
5 | 2 | NEW SUPER MARIO BROS. | NINTENDO | NINTENDO | NINTENDO | |||
- | 3 | INAZUMA ELEVEN | LEVEL 5 | NINTENDO | NINTENDO | |||
6 | 4 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
3 | 5 | POKEMON WHITE VERSION | GAME FREAK | NINTENDO | NINTENDO | |||
2 | 6 | ART ACADEMY | HEADSTRONG GAMES | NINTENDO | NINTENDO | |||
4 | 7 | POKEMON BLACK VERSION | GAME FREAK | NINTENDO | NINTENDO | |||
7 | 8 | MARIO KART DS | NINTENDO | NINTENDO | NINTENDO | |||
8 | 9 | HARRY POTTER: THE DEATHLY HALLOWS PART 2 | EA BRIGHT LIGHT | EA GAMES | ELECTRONIC ARTS | |||
9 | 10 | MARIO VS DONKEY KONG: MINI-LAND MAYHEM! | NINTENDO | NINTENDO | NINTENDO |
Tuesday 30 August 2011
UK, DS Top 10, Week ending Aug 27th
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment