LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | THE LEGEND OF ZELDA: OCARINA OF TIME 3D | NINTENDO | NINTENDO | NINTENDO | |||
3 | 2 | PILOTWINGS RESORT | MONSTER GAMES | NINTENDO | NINTENDO | |||
5 | 3 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
2 | 4 | NINTENDOGS + CATS: GOLDEN RETRIEVER | NINTENDO | NINTENDO | NINTENDO | |||
7 | 5 | RAYMAN 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
6 | 6 | RESIDENT EVIL: THE MERCENARIES 3D | CAPCOM | CAPCOM | CAPCOM | |||
8 | 7 | RABBIDS 3D | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
4 | 8 | SUPER STREET FIGHTER IV 3D EDITION | DIMPS | CAPCOM | CAPCOM | |||
- | 9 | RIDGE RACER 3D | NAMCO | NAMCO BANDAI GAMES | NAMCO BANDAI GAMES | |||
10 | 10 | ASPHALT 3D | GAMELOFT | UBISOFT | UBISOFT |
Monday, 8 August 2011
UK, 3DS Top 10, Week ending Aug 8th
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment