LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | CARS 2 | FIREBRAND GAMES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
2 | 2 | ART ACADEMY | HEADSTRONG GAMES | NINTENDO | NINTENDO | |||
3 | 3 | POKEMON WHITE VERSION | GAME FREAK | NINTENDO | NINTENDO | |||
4 | 4 | POKEMON BLACK VERSION | GAME FREAK | NINTENDO | NINTENDO | |||
6 | 5 | NEW SUPER MARIO BROS. | NINTENDO | NINTENDO | NINTENDO | |||
5 | 6 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
7 | 7 | MARIO KART DS | NINTENDO | NINTENDO | NINTENDO | |||
8 | 8 | HARRY POTTER: THE DEATHLY HALLOWS PART 2 | EA BRIGHT LIGHT | EA GAMES | ELECTRONIC ARTS | |||
9 | 9 | MARIO VS DONKEY KONG: MINI-LAND MAYHEM! | NINTENDO | NINTENDO | NINTENDO | |||
11 | 10 | THE SIMS 3 | EXIENT | EA GAMES | ELECTRONIC ARTS |
Monday, 8 August 2011
UK, DS Top 10, Week ending Aug 6th
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment