Japanese hardware chart July 11-17. Numbers in brackets are the previous week's sales
- 1. 3DS: 46,637 (22,943)
- 2. PSP: 26,551 (26,373)
- 3. PS3: 23,322 (22,900)
- 4. Wii: 14,237 (13,068)
- 5. DSi LL: 4,693 (4,811)
- 6. DSi: 4,384 (4,725)
- 7. X360: 1,734 (2,016)
- 8. PS2: 1,405 (1,309)
- 9. DS Lite: 131 (56)
- 10.PSP go: 14 (34)
0 comments:
Post a Comment