Wednesday, 7 September 2011

Jap hardware, Week ending Sept 4th


The 3DS has managed to keep hold its momentum making this the fouth week in a row its at the top spot of the weekly Japanese charts...


  1. 3DS: 54,744 (Last week: 60,781)
  2. PlayStation 3: 33,831 (33,141)
  3. PSP: 30,192 (31,310)
  4. Wii: 11,606 (11,342)
  5. DSi XL: 3177 (3235)
  6. DSi: 2453 (2384)
  7. PS2: 1394 (1580)
  8. Xbox 360: 1228 (1393)
  9. DS Lite: 80 (110)
  10. PSP go: 7 (20)

0 comments:

Post a Comment