LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | ZUMBA FITNESS | PIPEWORKS | 505 GAMES | 505 GAMES | |||
2 | 2 | JUST DANCE 2 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
3 | 3 | MARIO KART WII | NINTENDO | NINTENDO | NINTENDO | |||
5 | 4 | CARS 2 | AVALANCHE SOFTWARE | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
7 | 5 | NEW SUPER MARIO BROS. WII | NINTENDO | NINTENDO | NINTENDO | |||
9 | 6 | UDRAW STUDIO | PIPEWORKS | THQ | THQ | |||
6 | 7 | WII PARTY | ND CUBE | NINTENDO | NINTENDO | |||
11 | 8 | LEGO STAR WARS III: THE CLONE WARS | TRAVELLER'S TALES | LUCASARTS | LUCASARTS | |||
8 | 9 | DONKEY KONG COUNTRY RETURNS | RETRO STUDIOS | NINTENDO | NINTENDO | |||
12 | 10 | PHINEAS & FERB: ACROSS THE 2ND DIMENSION | HIGH IMPACT GAMES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS |
Monday, 26 September 2011
UK Wii Top 10, Week ending Sept 24th
Labels:
Cars,
Donkey Kong,
Just Dance,
Lego,
LucasArts,
Mario,
Mario Kart,
ND Cube,
Nintendo,
Retro Studios,
Star Wars,
THQ,
Ubisoft,
uDraw,
Wii,
Zumba
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment