LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
5 | 2 | CARS 2 | FIREBRAND GAMES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
2 | 3 | NEW SUPER MARIO BROS. | NINTENDO | NINTENDO | NINTENDO | |||
4 | 4 | ART ACADEMY | HEADSTRONG GAMES | NINTENDO | NINTENDO | |||
3 | 5 | INAZUMA ELEVEN | LEVEL 5 | NINTENDO | NINTENDO | |||
7 | 6 | 1001 TOUCH GAMES | SELECTSOFT PUBLISHING | GSP/AVANQUEST | GSP/AVANQUEST | |||
6 | 7 | POKEMON WHITE VERSION | GAME FREAK | NINTENDO | NINTENDO | |||
8 | 8 | POKEMON BLACK VERSION | GAME FREAK | NINTENDO | NINTENDO | |||
10 | 9 | MARIO KART DS | NINTENDO | NINTENDO | NINTENDO | |||
17 | 10 | PHINEAS & FERB: ACROSS THE 2ND DIMENSION | ALTRON | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS |
Monday, 26 September 2011
UK, DS Top 10, Week ending Sept 24th
Labels:
Art Academy,
Cars,
DS,
Firebrand Games,
Headstrong Games,
Inazuma Eleven,
Lego,
Level 5,
Mario,
Mario Kart,
Nintendo,
Pokemon,
POTC,
Traveller's Tales
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment